FINAL RESULTS
| Name | Votes | % |
CITY OF ASHEBORO MAYOR
| David H. Smith | ✅ | 1,487 | 95.44% |
| Write-In (Miscellaneous) | 71 | 4.56% |
CITY OF ASHEBORO CITY COUNCIL
| Walker B. Moffitt | ✅ | 1,325 | 22.13% |
| Clark Bell | ✅ | 1,286 | 21.48% |
| William (Bill) McCaskill | ✅ | 946 | 15.80% |
| Kelly W. Heath | ✅ | 944 | 15.77% |
| Katie L. Snuggs | 917 | 15.32% | |
| Delilah Perkins Warner | 530 | 8.85% | |
| Write-In (Miscellaneous) | 38 | 0.63% |
TOWN OF FRANKLINVILLE MAYOR
| A.C. Hurley | ✅ | 42 | 50.60% |
| Perry L. Conner | 41 | 49.40% | |
| Write-In (Miscellaneous) | 0 | 0.00% |
TOWN OF FRANKLINVILLE TOWN COMMISSIONER
| Richard D. Goodwin | ✅ | 55 | 23.71% |
| Brandon Hurley | ✅ | 55 | 23.71% |
| William (Billy) Farias | ✅ | 41 | 17.67% |
| Michael S. Johnston | 37 | 15.95% | |
| Craig Smith | 34 | 14.66% | |
| Ricky J. Collins | 10 | 4.31% | |
| Write-In (Miscellaneous) | 0 | 0.00% |
TOWN OF LIBERTY MAYOR
| Filmore York | ✅ | 162 | 94.74% |
| Write-In (Miscellaneous) | 9 | 5.26% |
TOWN OF LIBERTY TOWN COMMISSIONER
| Larry Coble | ✅ | 143 | 29.07% |
| Tyson E. Nixon | ✅ | 136 | 27.64% |
| Terry L. Caviness | ✅ | 116 | 23.58% |
| Chris Compton | 95 | 19.31% | |
| Write-In (Miscellaneous) | 2 | 0.41% |
TOWN OF RAMSEUR TOWN COMMISSIONER
| Diana Brower | ✅ | 47 | 47.47% |
| Joy K. Hooker | ✅ | 27 | 27.27% |
| Wayne Carroll | 23 | 23.23% | |
| Write-In (Miscellaneous) | 2 | 2.02% |
CITY OF RANDLEMAN MAYOR
| Gary B. Betts | ✅ | 184 | 92.00% |
| Write-In (Miscellaneous) | 16 | 8.00% |
CITY OF RANDLEMAN ALDERMAN WARD 02 (VOTE FOR 1)
| Melissa Allred Blalock | ✅ | 121 | 55.25% |
| Craig Wayne Hancock | 97 | 44.29% | |
| Write-In (Miscellaneous) | 1 | 0.46% |
CITY OF RANDLEMAN ALDERMAN WARD 03
| Nancy R. Henderson | ✅ | 188 | 95.92% |
| Write-In (Miscellaneous) | 8 | 4.08% |
TOWN OF SEAGROVE MAYOR (VOTE FOR 1)
| David Robert Fernandez | ✅ | 27 | 100.00% |
| Write-In (Miscellaneous) | 0 | 0.00% |
TOWN OF SEAGROVE TOWN COMMISSIONER
| Ed Walker | ✅ | 24 | 57.14% |
| Sandra G. Walker | ✅ | 16 | 38.10% |
| Write-In (Miscellaneous) | 2 | 4.76% |
TOWN OF STALEY MAYOR (VOTE FOR 1)
| Karen R. Scotton | ✅ | 22 | 91.67% |
| Write-In (Miscellaneous) | 2 | 8.33% |
TOWN OF STALEY TOWN COMMISSIONER
| Lori Lynn Langley-Hankins | ✅ | 26 | 21.85% |
| Renee Harrelson | ✅ | 25 | 21.01% |
| Faye Johnson | ✅ | 23 | 19.33% |
| Janet Langley Lambert | ✅ | 23 | 19.33% |
| Steve Rollins | ✅ | 22 | 18.49% |
| Write-In (Miscellaneous) | 0 | 0.00% |
CITY OF THOMASVILLE MAYOR
| Joe Leonard | 29 | 49.15% | |
| Raleigh York, Jr. | 29 | 49.15% | |
| Write-In (Miscellaneous) | 1 | 1.69% |
CITY OF THOMASVILLE CITY COUNCIL
| Jeannette Shepherd | 40 | 11.90% | |
| Doug Hunt | 38 | 11.31% | |
| D. Hunter Thrift | 38 | 11.31% | |
| Ronald S. Bratton | 30 | 8.93% | |
| Ronald W. Fowler | 28 | 8.33% | |
| Eric Kuppel | 25 | 7.44% | |
| Payton Williams | 25 | 7.44% | |
| Wendy Bryant Sellars | 22 | 6.55% | |
| Johnny West | 18 | 5.36% | |
| JacQuez Johnson | 17 | 5.06% | |
| Dee Stokes | 16 | 4.76% | |
| Lisa Shell | 15 | 4.46% | |
| Randy Hersom | 9 | 2.68% | |
| Katrina Milburn | 9 | 2.68% | |
| Write-In (Miscellaneous) | 6 | 1.79% |
CITY OF TRINITY MAYOR
| Richard McNabb | 451 | 68.54% | |
| Veronica (Vickee’) Armstrong | 193 | 29.33% | |
| Write-In (Miscellaneous) | 14 | 2.13% |
CITY OF TRINITY CITY COUNCIL WARD 02
| Ed Lohr | 372 | 57.23% | |
| Steve Lawing | 277 | 42.62% | |
| Write-In (Miscellaneous) | 1 | 0.15% |
CITY OF TRINITY CITY COUNCIL WARD 04
| Robbie Walker | 340 | 51.52% | |
| Darian Campbell | 266 | 40.30% | |
| Don Payne | 41 | 6.21% | |
| Felix Forbes | 12 | 1.82% | |
| Write-In (Miscellaneous) | 1 | 0.15% |
ASHEBORO CITY SCHOOLS BOARD OF EDUCATION
| Beth Knott | ✅ | 1,677 | 20.12% |
| Baxter Hammer | ✅ | 1,631 | 19.57% |
| Hailey Trollinger Lee | ✅ | 1,449 | 17.38% |
| Adam Hurley | ✅ | 1,374 | 16.48% |
| Kathryn Thill | 972 | 11.66% | |
| Todd Dulaney | 671 | 8.05% | |
| Bob Williams | 540 | 6.48% | |
| Write-In (Miscellaneous) | 22 | 0.26% |
###
